NWI Times
By Carley Lanich

Teacher Taylor Chamberlain, far right, works with students in her College and Career Readiness class in October 2017 at Lake Ridge New Tech Middle School. John Luke, file, The Times
Editor’s note: A story in Thursday’s edition contained incorrect school grade information based on federal grades. The story should have reflected state grades. All schools but one in the Valparaiso Community School District received A grades. Eleven schools in the Region were given an F. Seven of these schools belonged to Gary Community School Corp., another two to School City of East Chicago and one to School City of Hammond. Neighbors’ New Vistas High School also received an F. In the School City of Hammond district, four schools received B’s, seven received C’s, and six received D’s. Only Eggers Middle School in Hammond schools was given an F. The Times regrets this error.
Region schools and districts received a mixed bag of results Wednesday in the Indiana Department of Education’s annual report of School Accountability Grades.
Across the state, almost 64 percent of schools received an A or B grade. At least 120 of those are Region schools, including Lake Central High School, Crown Point High School and Calumet New Tech High School.
“We’re working hard academically,” said Lake Ridge New Tech Schools Superintendent Sharon Johnson-Shirley. “We’re doing what we need to do to maintain our schools, but there’s always room for improvement.”
Seven schools in the Gary Community School Corp. received a failing grade, while the district as a whole received a D — the same as last year.
The School Accountability Grades, assigned every year since 2001, evaluate school performance based on student language arts and mathematics assessments, graduation rates and college and career readiness.
The grading system also calculates growth, considering the prior year’s measurements for each school.
“Our current accountability grades are an indication of the great education Indiana students are receiving,” Indiana Superintendent of Public Instruction Jennifer McCormick said in a news release. “Our work is paying off, and as a department, we will continue to partner with dedicated stakeholders to ensure every school and every student is successful.”
‘A’ districts
Eight districts in the Region received A grades.
Tri-Creek School Corp., Crown Point Community Schools, School Town of Munster, East Porter County, Union Township School Corp. and Valparaiso Community Schools all maintained their A District status, while Hanover Community School Corp and Lake Central School Corp. improved from a B grade in last year’s assessment.
Districtwide success tricked down to individual schools in Valparaiso Community Schools. All schools but one in the district received A grades.
“We are proud of the hard work exhibited by our teachers and students,” Superintendent Julie Lauck said in a statement. “We will continue to strive for excellence and improvement each year.”
Failing schools
While no district as a whole received a failing grade, 11 schools in the Region were given an F.
Seven of these schools belonged to Gary Community School Corp, another two to School City of East Chicago and one to School City of Hammond. Neighbors’ New Vistas High School also received an F.
The Gary Community School Corp. the district is using its failing grades as a baseline for growth, said Amy Marsh, of the Gary school district.
“Despite incremental improvement, we are not where we need to be as a district in service to our students,” Marsh said in a prepared statement. “We have established academic processes that will impact growth this year and will be reflected in school and district grades next year.”
The School City of East Chicago received a D.
Hammond appeals
No grade was provided for the School City of Hammond, which is appealing its state grade.
Of the district’s 20 schools, four received B’s this year, seven received C’s and six received D’s. Eggers Middle School was given an F. Harding Elementary is also appealing its grade as an individual school.
It is not clear why Harding Elementary and the district are appealing. Superintendent Walter Watkins did not return calls Wednesday requesting comment.
A district can appeal its school grade based on data errors or significant demographics changes in school populations, according to the Indiana State Board of Education.
Appeals are sent to the state attorney general’s office to be considered by a hearing officer.
The district received a C in last year’s assessment.
Showing improvement
Despite financial challenges strapping Lake Ridge New Tech Schools, Calumet New Tech High School raised its grade from a C last year to a B.
Johnson-Shirley credits the change to students’ hard work and professional training for staff in a district with high mobility.
“Kids come in and they’re gone before you can have an impact on them,” Johnson-Shirley said.
She added that the district as a whole, which received a C grade this year, has faced challenges other schools may not, such as losing several teachers and finding financing after two recent failed referendums.
“A C here might be an A or a B somewhere else,” Johnson-Shirley said. “We’re not all facing the same issues, but we’re constantly working to make sure we meet or exceed state standards.”
Private, charter schools
Private and charter schools across the Region received grades across the spectrum.
Andrean High School and Bishop Noll Institute with the Diocese of Gary both maintained their A grades received last year. Marquette Catholic High School, also in the Gary Diocese, was given a B.
Theodore Roosevelt College and Career Academy in Gary was among one of the most improved schools in the state.
The school, taken over by the state six years ago, received the first A in its history following a D last year and five consecutive F grades before that.
Long considered one of Indiana’s most challenged schools, Roosevelt retained educational services provider EdisonLearning in 2016 to assist in the school’s turnaround.
Michael Serpe, a spokesman for EdisonLearning, said an increased graduation rate, fewer suspensions and a 96.4 percent attendance rate — up from prior rates in the 50- to 60-percent range — have contributed to the school’s A grade.
“Those things over time, slowly but surely, start to change the whole environment of the school,” Serpe said. “It’s a major shining light in Gary.”
Roosevelt is celebrating its achievement with a school assembly open to the public at 2:30 p.m. Dec. 12.
“These results are a testament to the commitment and hard work of the teachers, staff and students,” EdisonLearning President and CEO Thom Jackson said in a news release. “They are also the result, in no small part, to the support provided by the Gary community and alumni of the school.”
UPDATED: 2017-18 School Accountability Grades: See how Region schools ranked here:
UPDATED: 2017-18 School Accountability Grades: See how the Region schools ranked here
The Indiana Department of Education released 2017-18 School Accountability Grades Wednesday. See how the Region schools ranked here.
Corp | Corp Name | School | School Name | 2017-18 Grade | 2016-17 Grade | 2015-16 Grade | |||
---|---|---|---|---|---|---|---|---|---|
JASPER COUNTY | |||||||||
3785 | Kankakee Valley School Corp | 3181 | Kankakee Valley High School | A | B | B | |||
3785 | Kankakee Valley School Corp | 3183 | Kankakee Valley Middle School | B | C | C | |||
3785 | Kankakee Valley School Corp | 3184 | DeMotte Elementary School | B | B | B | |||
3785 | Kankakee Valley School Corp | 3197 | Wheatfield Elementary School | B | B | B | |||
3785 | Kankakee Valley School Corp | 3198 | Kankakee Valley Intermediate Sch | B | B | B | |||
3815 | Rensselaer Central School Corp | 3201 | Rensselaer Central High School | B | A | B | |||
3815 | Rensselaer Central School Corp | 3205 | Van Rensselaer Elementary School | B | B | B | |||
3815 | Rensselaer Central School Corp | 3213 | Rensselaer Central Primary School | B | B | B | |||
3815 | Rensselaer Central School Corp | 3221 | Rensselaer Middle School | C | C | A | |||
LAKE COUNTY | |||||||||
4580 | Hanover Community School Corp | 3781 | Jane Ball Elementary School | A | B | A | |||
4580 | Hanover Community School Corp | 3782 | Lincoln Elementary School | A | A | B | |||
4580 | Hanover Community School Corp | 3784 | Hanover Central Middle School | A | B | B | |||
4580 | Hanover Community School Corp | 3785 | Hanover Central High School | B | B | B | |||
4590 | River Forest Community Sch Corp | 3791 | River Forest High School | B | B | C | |||
4590 | River Forest Community Sch Corp | 3797 | Henry S Evans Elementary School | C | D | D | |||
4590 | River Forest Community Sch Corp | 3801 | River Forest Middle School | D | D | F | |||
4590 | River Forest Community Sch Corp | 3805 | John I Meister Elementary School | B | C | F | |||
4600 | Merrillville Community School Corp | 3809 | Merrillville High School | B | B | C | |||
4600 | Merrillville Community School Corp | 3811 | Pierce Middle School | C | C | C | |||
4600 | Merrillville Community School Corp | 3813 | Merrillville Intermediate School | B | B | D | |||
4600 | Merrillville Community School Corp | 3821 | Henry P Fieler Elementary School | C | B | C | |||
4600 | Merrillville Community School Corp | 3822 | Homer Iddings Elementary School | B | C | C | |||
4600 | Merrillville Community School Corp | 3826 | Edgar L Miller Elementary School | B | B | A | |||
4600 | Merrillville Community School Corp | 3827 | John Wood Elementary School | A | A | A | |||
4600 | Merrillville Community School Corp | 3829 | Jonas E Salk Elementary School | B | B | A | |||
4615 | Lake Central School Corporation | 3831 | Michael Grimmer Middle School | B | B | B | |||
4615 | Lake Central School Corporation | 3833 | Lake Central High School | A | A | B | |||
4615 | Lake Central School Corporation | 3837 | Kolling Elementary School | A | A | A | |||
4615 | Lake Central School Corporation | 3838 | Hal E Clark Middle School | B | B | C | |||
4615 | Lake Central School Corporation | 3839 | George Bibich Elementary School | A | A | A | |||
4615 | Lake Central School Corporation | 3840 | James H Watson Elementary School | B | A | A | |||
4615 | Lake Central School Corporation | 3841 | Kahler Middle School | B | C | B | |||
4615 | Lake Central School Corporation | 3843 | Protsman Elementary School | B | B | A | |||
4615 | Lake Central School Corporation | 4349 | Homan Elementary School | A | A | A | |||
4615 | Lake Central School Corporation | 4351 | Peifer Elementary School | A | A | A | |||
4645 | Tri-Creek School Corporation | 3753 | Oak Hill Elementary School | A | A | B | |||
4645 | Tri-Creek School Corporation | 3845 | Lake Prairie Elementary School | A | A | D | |||
4645 | Tri-Creek School Corporation | 3848 | Three Creeks Elem School | C | B | B | |||
4645 | Tri-Creek School Corporation | 3851 | Lowell Middle School | B | B | B | |||
4645 | Tri-Creek School Corporation | 3865 | Lowell Senior High School | A | A | B | |||
4650 | Lake Ridge New Tech Schools | 3869 | Calumet New Tech High School | B | C | C | |||
4650 | Lake Ridge New Tech Schools | 3885 | Longfellow New Tech Elementary Sch | C | C | B | |||
4650 | Lake Ridge New Tech Schools | 3889 | Hosford Park New Tech Elementary | C | A | A | |||
4650 | Lake Ridge New Tech Schools | 3893 | Lake Ridge New Tech Middle School | C | D | D | |||
4660 | Crown Point Community School Corp | 3761 | Robert Taft Middle School | A | B | B | |||
4660 | Crown Point Community School Corp | 3769 | Douglas MacArthur Elem School | A | A | A | |||
4660 | Crown Point Community School Corp | 3773 | Dwight D Eisenhower Elem School | A | A | B | |||
4660 | Crown Point Community School Corp | 3854 | Winfield Elementary School | A | A | A | |||
4660 | Crown Point Community School Corp | 3901 | Crown Point High School | A | A | A | |||
4660 | Crown Point Community School Corp | 3903 | Lake Street Elementary School | A | A | A | |||
4660 | Crown Point Community School Corp | 3905 | Solon Robinson Elementary School | A | A | A | |||
4660 | Crown Point Community School Corp | 3907 | Jerry Ross Elementary School | A | A | A | |||
4660 | Crown Point Community School Corp | 3913 | Timothy Ball Elementary School | A | B | B | |||
4660 | Crown Point Community School Corp | 3915 | Colonel John Wheeler Middle School | B | B | B | |||
4670 | School City of East Chicago | 3924 | East Chicago Central High School | C | F | F | |||
4670 | School City of East Chicago | 3941 | Benjamin Harrison Elementary Sch | F | D | D | |||
4670 | School City of East Chicago | 3945 | Abraham Lincoln Elementary School | D | F | F | |||
4670 | School City of East Chicago | 3953 | William McKinley Elementary School | F | D | F | |||
4670 | School City of East Chicago | 3961 | George Washington Elementary Sch | D | B | C | |||
4670 | School City of East Chicago | 3963 | Joseph Block Middle School | C | B | C | |||
4680 | Lake Station Community Schools | 3965 | Thomas A Edison Jr-Sr HS | C | B | B | |||
4680 | Lake Station Community Schools | 3973 | Alexander Hamilton Elementary Sch | B | B | D | |||
4680 | Lake Station Community Schools | 3975 | Virgil I Bailey Elementary School | B | |||||
4690 | Gary Community School Corp | 4053 | Benjamin Banneker Achievement Ctr | F | |||||
4690 | Gary Community School Corp | 4061 | Beveridge Elementary School | F | |||||
4690 | Gary Community School Corp | 4086 | Frankie W McCullough Acad for Girl | F | |||||
4690 | Gary Community School Corp | 4105 | Bailly Preparatory Academy | F | |||||
4690 | Gary Community School Corp | 4121 | Jacques Marquette Elem School | F | |||||
4690 | Gary Community School Corp | 4155 | Glen Park Acad for Excel in Lrn | F | |||||
4690 | Gary Community School Corp | 4163 | West Side Leadership Academy | B | |||||
4690 | Gary Community School Corp | 4168 | Wm A Wirt/Emerson VPA | C | |||||
4690 | Gary Community School Corp | 4169 | Daniel Hale Williams Elem Sch | F | |||||
4700 | Griffith Public Schools | 4171 | Beiriger Elementary School | B | A | B | |||
4700 | Griffith Public Schools | 4173 | Griffith Senior High School | A | B | B | |||
4700 | Griffith Public Schools | 4177 | Griffith Middle School | B | C | C | |||
4700 | Griffith Public Schools | 4185 | Eldon Ready Elementary School | A | C | B | |||
4700 | Griffith Public Schools | 4189 | Elsie Wadsworth Elementary School | A | A | A | |||
4710 | School City of Hammond | 4411 | George Rogers Clark Md/HS | C | C | C | |||
4710 | School City of Hammond | 4413 | Donald E Gavit Middle/High School | C | C | C | |||
4710 | School City of Hammond | 4415 | Hammond High School | B | C | D | |||
4710 | School City of Hammond | 4417 | Morton Senior High School | C | C | C | |||
4710 | School City of Hammond | 4422 | Joseph Hess Elementary School | C | C | C | |||
4710 | School City of Hammond | 4425 | Henry W Eggers Middle School | F | D | D | |||
4710 | School City of Hammond | 4433 | Charles N Scott Middle School | D | D | D | |||
4710 | School City of Hammond | 4447 | Columbia Elementary School | D | C | C | |||
4710 | School City of Hammond | 4449 | Thomas A Edison Elementary School | C | C | C | |||
4710 | School City of Hammond | 4451 | Benjamin Franklin Elementary Sch | D | C | B | |||
4710 | School City of Hammond | 4453 | Warren G Harding Elementary School | Appeal Pending | C | B | |||
4710 | School City of Hammond | 4455 | Washington Irving Elementary Sch | D | F | D | |||
4710 | School City of Hammond | 4457 | Thomas Jefferson Elementary School | B | B | C | |||
4710 | School City of Hammond | 4459 | Kenwood Elementary School | B | B | B | |||
4710 | School City of Hammond | 4461 | Lafayette Elementary School | B | C | B | |||
4710 | School City of Hammond | 4463 | Abraham Lincoln Elementary School | C | D | F | |||
4710 | School City of Hammond | 4465 | Maywood Elementary School | C | D | C | |||
4710 | School City of Hammond | 4469 | Morton Elementary School | C | F | D | |||
4710 | School City of Hammond | 4479 | Lew Wallace Elementary School | D | C | D | |||
4710 | School City of Hammond | 4484 | Frank O’Bannon Elementary School | D | B | B | |||
4720 | School Town of Highland | 4281 | Highland High School | B | B | A | |||
4720 | School Town of Highland | 4283 | Highland Middle School | C | B | A | |||
4720 | School Town of Highland | 4285 | Judith Morton Johnston Elementary | A | B | C | |||
4720 | School Town of Highland | 4290 | Mildred Merkley Elementary School | B | C | B | |||
4720 | School Town of Highland | 4301 | Southridge Elementary School | C | C | C | |||
4720 | School Town of Highland | 4303 | Allen J Warren Elementary School | C | |||||
4730 | School City of Hobart | 4305 | Hobart High School | A | B | B | |||
4730 | School City of Hobart | 4309 | Hobart Middle School | B | B | C | |||
4730 | School City of Hobart | 4311 | Early Learning Center-George Earle | B | A | B | |||
4730 | School City of Hobart | 4317 | Liberty Elementary School | B | A | A | |||
4730 | School City of Hobart | 4325 | Ridge View Elementary School | C | A | C | |||
4730 | School City of Hobart | 4327 | Joan Martin Elementary School | B | A | A | |||
4740 | School Town of Munster | 4332 | Munster High School | A | A | A | |||
4740 | School Town of Munster | 4333 | Wilbur Wright Middle School | A | A | B | |||
4740 | School Town of Munster | 4337 | James B Eads Elementary School | B | B | C | |||
4740 | School Town of Munster | 4341 | Ernest R Elliott Elementary School | B | B | A | |||
4740 | School Town of Munster | 4343 | Frank H Hammond Elementary School | A | A | B | |||
4760 | School City of Whiting | 4353 | Whiting High School | B | A | B | |||
4760 | School City of Whiting | 4356 | Whiting Middle School | D | D | C | |||
4760 | School City of Whiting | 4361 | Nathan Hale Elementary School | C | C | B | |||
LAPORTE COUNTY | |||||||||
4805 | New Prairie United School Corp | 4679 | Prairie View Elementary School | A | A | B | |||
4805 | New Prairie United School Corp | 4689 | New Prairie High School | A | B | B | |||
4805 | New Prairie United School Corp | 4693 | Rolling Prairie Elementary School | B | B | A | |||
4805 | New Prairie United School Corp | 7345 | New Prairie Middle School | B | B | C | |||
4805 | New Prairie United School Corp | 7349 | Olive Township Elementary School | A | A | B | |||
4860 | M S D of New Durham Township | 4699 | Westville Elementary School | B | B | B | |||
4860 | M S D of New Durham Township | 4701 | Westville High School | B | C | C | |||
4915 | Tri-Township Cons School Corp | 4692 | LaCrosse School | A | B | B | |||
4915 | Tri-Township Cons School Corp | 4696 | Wanatah School | C | B | C | |||
4925 | Michigan City Area Schools | 4373 | Coolspring Elementary School | C | C | B | |||
4925 | Michigan City Area Schools | 4713 | Springfield Elementary School | C | C | C | |||
4925 | Michigan City Area Schools | 4788 | Martin T Krueger Middle School | D | F | F | |||
4925 | Michigan City Area Schools | 4789 | Barker Middle School | D | D | D | |||
4925 | Michigan City Area Schools | 4795 | Michigan City High School | B | B | C | |||
4925 | Michigan City Area Schools | 4805 | Edgewood Elementary School | C | C | C | |||
4925 | Michigan City Area Schools | 4811 | Lake Hills Elementary School | C | C | C | |||
4925 | Michigan City Area Schools | 4821 | Joy Elementary School | C | C | B | |||
4925 | Michigan City Area Schools | 4825 | Knapp Elementary School | A | A | A | |||
4925 | Michigan City Area Schools | 4833 | Marsh Elementary School | B | C | A | |||
4925 | Michigan City Area Schools | 6829 | Pine Elementary School | D | C | C | |||
4940 | South Central Com School Corp | 4734 | South Central Elementary School | B | A | A | |||
4940 | South Central Com School Corp | 4737 | South Central Jr-Sr High School | A | B | B | |||
4945 | LaPorte Community School Corp | 4707 | Indian Trail Elementary School | B | A | A | |||
4945 | LaPorte Community School Corp | 4717 | Kesling Middle School | C | B | C | |||
4945 | LaPorte Community School Corp | 4721 | Kingsford Heights Elementary Sch | B | A | A | |||
4945 | LaPorte Community School Corp | 4727 | Kingsbury Elementary School | B | B | B | |||
4945 | LaPorte Community School Corp | 4741 | LaPorte High School | B | B | B | |||
4945 | LaPorte Community School Corp | 4745 | Paul F Boston Middle School | C | B | C | |||
4945 | LaPorte Community School Corp | 4749 | Hailmann Elementary School | B | B | C | |||
4945 | LaPorte Community School Corp | 4753 | F Willard Crichfield Elementary | A | A | A | |||
4945 | LaPorte Community School Corp | 4757 | Lincoln Elementary School | C | C | B | |||
4945 | LaPorte Community School Corp | 4767 | Riley Elementary School | A | B | B | |||
4945 | LaPorte Community School Corp | 4773 | Handley Elementary School | D | B | B | |||
NEWTON COUNTY | |||||||||
5945 | North Newton School Corp | 6397 | Morocco Elementary School | C | B | A | |||
5945 | North Newton School Corp | 6405 | Lake Village Elementary School | B | B | C | |||
5945 | North Newton School Corp | 6409 | Lincoln Elementary School | C | C | C | |||
5945 | North Newton School Corp | 6411 | North Newton Jr-Sr High School | C | C | C | |||
5995 | South Newton School Corp | 6417 | South Newton Senior High School | B | B | B | |||
5995 | South Newton School Corp | 6431 | South Newton Elementary School | D | C | B | |||
5995 | South Newton School Corp | 6433 | South Newton Middle School | B | C | C | |||
PORTER COUNTY | |||||||||
6460 | M S D Boone Township | 6813 | Hebron High School | A | B | B | |||
6460 | M S D Boone Township | 6814 | Hebron Middle School | B | B | B | |||
6460 | M S D Boone Township | 6815 | Hebron Elementary School | C | C | C | |||
6470 | Duneland School Corporation | 6817 | Jackson Elementary School | A | A | B | |||
6470 | Duneland School Corporation | 6819 | Brummitt Elementary School | B | C | B | |||
6470 | Duneland School Corporation | 6821 | Liberty Intermediate School | A | B | A | |||
6470 | Duneland School Corporation | 6823 | Liberty Elementary School | A | B | A | |||
6470 | Duneland School Corporation | 6925 | Chesterton Senior High School | A | A | B | |||
6470 | Duneland School Corporation | 6927 | Westchester Intermediate School | C | A | A | |||
6470 | Duneland School Corporation | 6928 | Bailly Elementary School | B | B | B | |||
6470 | Duneland School Corporation | 6930 | Chesterton Middle School | C | B | B | |||
6470 | Duneland School Corporation | 6941 | Newton Yost Elementary School | B | C | B | |||
6510 | East Porter County School Corp | 6825 | Morgan Township Middle/High School | A | A | B | |||
6510 | East Porter County School Corp | 6828 | Morgan Township Elementary School | A | A | A | |||
6510 | East Porter County School Corp | 6833 | Kouts Middle/High School | B | B | B | |||
6510 | East Porter County School Corp | 6835 | Kouts Elementary School | B | B | B | |||
6510 | East Porter County School Corp | 6849 | Washington Twp Middle/High School | A | A | B | |||
6510 | East Porter County School Corp | 6852 | Washington Twp Elementary School | B | A | A | |||
6520 | Porter Township School Corp | 6837 | Boone Grove Elementary School | C | C | B | |||
6520 | Porter Township School Corp | 6838 | Boone Grove High School | A | A | A | |||
6520 | Porter Township School Corp | 6839 | Boone Grove Middle School | B | B | C | |||
6520 | Porter Township School Corp | 6840 | Porter Lakes Elementary School | C | B | B | |||
6530 | Union Township School Corp | 6841 | Wheeler High School | B | A | B | |||
6530 | Union Township School Corp | 6843 | Union Township Middle School | A | A | A | |||
6530 | Union Township School Corp | 6845 | Union Center Elementary School | A | A | B | |||
6530 | Union Township School Corp | 6846 | John Simatovich Elementary School | B | A | A | |||
6550 | Portage Township Schools | 6853 | Portage High School | B | B | B | |||
6550 | Portage Township Schools | 6857 | Wallace Aylesworth Elementary | B | A | B | |||
6550 | Portage Township Schools | 6859 | William Fegely Middle School | B | B | B | |||
6550 | Portage Township Schools | 6861 | Crisman Elementary School | B | C | C | |||
6550 | Portage Township Schools | 6865 | Central Elementary School | C | C | B | |||
6550 | Portage Township Schools | 6869 | Ethel R Jones Elementary School | B | B | A | |||
6550 | Portage Township Schools | 6871 | Willowcreek Middle School | B | B | C | |||
6550 | Portage Township Schools | 6874 | Rowena Kyle Elementary School | B | C | B | |||
6550 | Portage Township Schools | 6876 | Paul Saylor Elementary School | B | C | B | |||
6550 | Portage Township Schools | 6877 | George L Myers Elementary School | B | C | B | |||
6550 | Portage Township Schools | 6879 | South Haven Elementary School | B | C | B | |||
6560 | Valparaiso Community Schools | 6881 | Valparaiso High School | A | A | B | |||
6560 | Valparaiso Community Schools | 6885 | Benjamin Franklin Middle School | A | B | B | |||
6560 | Valparaiso Community Schools | 6887 | Thomas Jefferson Middle School | A | A | B | |||
6560 | Valparaiso Community Schools | 6888 | Thomas Jefferson Elementary School | A | A | A | |||
6560 | Valparaiso Community Schools | 6891 | Central Elementary School | A | B | B | |||
6560 | Valparaiso Community Schools | 6893 | Flint Lake Elementary School | A | B | C | |||
6560 | Valparaiso Community Schools | 6897 | Cooks Corners Elementary School | A | A | A | |||
6560 | Valparaiso Community Schools | 6903 | Heavilin Elementary School | A | A | A | |||
6560 | Valparaiso Community Schools | 6913 | Memorial Elementary School | B | A | A | |||
6560 | Valparaiso Community Schools | 6917 | Northview Elementary School | A | A | A | |||
6560 | Valparaiso Community Schools | 6921 | Parkview Elementary School | A | B | A | |||
PRIVATE AND CHARTER SCHOOLS | |||||||||
8820 | Edison Learning Roosevelt | 4033 | Theodore Roosevelt Car & Tech Acad | A | |||||
9205 | Diocese of Gary | B755 | Aquinas School at St Andrew’s | B | |||||
9205 | Diocese of Gary | B760 | Andrean High School | A | |||||
9205 | Diocese of Gary | B775 | Saint Michael School | A | |||||
9205 | Diocese of Gary | B780 | Saint John Evangelist School | A | |||||
9205 | Diocese of Gary | B835 | Saint Mary Catholic Comm School | A | |||||
9205 | Diocese of Gary | B865 | St Stanislaus School | B | |||||
9205 | Diocese of Gary | B930 | Saint Mary School | B | |||||
9205 | Diocese of Gary | B950 | Saint Casimir School | C | |||||
9205 | Diocese of Gary | B960 | Saint John Bosco School | B | |||||
9205 | Diocese of Gary | B965 | Saint John The Baptist School | B | |||||
9205 | Diocese of Gary | B970 | Bishop Noll Institute | A | |||||
9205 | Diocese of Gary | C025 | Our Lady Of Grace School | B | |||||
9205 | Diocese of Gary | C060 | Saint Thomas More School | B | |||||
9205 | Diocese of Gary | C105 | Notre Dame Catholic School | Appeal Pending | |||||
9205 | Diocese of Gary | C110 | Queen Of All Saints School | Appeal Pending | |||||
9205 | Diocese of Gary | C120 | Saint Stanislaus Kostka School | B | |||||
9205 | Diocese of Gary | C125 | Marquette Catholic High School | B | |||||
9205 | Diocese of Gary | D050 | Saint Patrick School | A | |||||
9205 | Diocese of Gary | D065 | Nativity of Our Savior School | A | |||||
9205 | Diocese of Gary | D085 | Saint Paul Catholic School | A | |||||
9310 | Charter School of the Dunes | 1535 | Charter School of the Dunes | D | |||||
9460 | Thea Bowman Leadership Academy | 4022 | Thea Bowman Leadership Academy | D | |||||
9535 | Gary Lighthouse Charter School | 4130 | Gary Lighthouse Charter School | C | |||||
9545 | 21st Century Charter Sch of Gary | 4164 | 21st Century Charter Sch of Gary | C | |||||
9555 | East Chicago Urban Enterprise Acad | 3935 | East Chicago Urban Enterprise Acad | D | |||||
9595 | East Chicago Lighthouse Charter | 3971 | East Chicago Lighthouse | D | |||||
9685 | Aspire Charter Academy | 4043 | Aspire Charter Academy | D | |||||
9690 | Renaissance Academy Charter School | 4711 | Renaissance Academy Charter School | B | |||||
9705 | Hammond Academy of Science & Tech | 4486 | Hammond Academy of Science & Tech | B | |||||
9710 | Carpe Diem – Northwest | 5977 | Carpe Diem – Northwest | B | |||||
9730 | Neighbors’ New Vistas High School | 6864 | Neighbors’ New Vistas High School | F | |||||
9870 | Discovery Charter School | 6824 | Discovery Charter School | B | |||||
9885 | Gary Middle College | 4027 | Gary Middle College | No Grade | |||||
9980 | Steel City Academy | 1113 | Steel City Academy | A | |||||
9990 | Heritage Institute of Arts & Tech | 1116 | Higher Institute of Arts & Tech | D |
See how Region school corporations ranked here:
Jasper County
Kankakee Valley School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Rensselaer Central School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Lake County
Hanover Community School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: B
River Forest Community School Corporation
- 2017-18 Grade: C
- 2016-17 Grade: C
Merrillville Community School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Lake Central School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: B
Tri-Creek School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: A
Lake Ridge New Tech Schools
- 2017-18 Grade: C
- 2016-17 Grade: C
Crown Point Community School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: A
School City of East Chicago
- 2017-18 Grade: D
- 2016-17 Grade: C
Lake Station Community Schools
- 2017-18 Grade: C
- 2016-17 Grade: B
Gary Community School Corp.
- 2017-18 Grade: D
- 2016-17 Grade: D
Griffith Public Schools
- 2017-18 Grade: B
- 2016-17 Grade: B
School City of Hammond
- 2017-18 Grade: Appeal Pending
- 2016-17 Grade: C
School Town of Highland
- 2017-18 Grade: B
- 2016-17 Grade: B
School City of Hobart
- 2017-18 Grade: B
- 2016-17 Grade: B
School Town of Munster
- 2017-18 Grade: A
- 2016-17 Grade: A
School City of Whiting
- 2017-18 Grade: C
- 2016-17 Grade: B
LaPorte County
New Prairie United School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
M S D of New Durham Township
- 2017-18 Grade: B
- 2016-17 Grade: C
Tri-Township Cons School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Michigan City Area Schools
- 2017-18 Grade: C
- 2016-17 Grade: C
South Central Com School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
LaPorte Community School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Newton County
North Newton School Corporation
- 2017-18 Grade: C
- 2016-17 Grade: C
South Newton School Corporation
- 2017-18 Grade: C
- 2016-17 Grade: C
Porter County
Metropolitan School District of Boone Township
- 2017-18 Grade: B
- 2016-17 Grade: B
Duneland School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: A
East Porter County School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: A
Porter Township School Corporation
- 2017-18 Grade: B
- 2016-17 Grade: B
Union Township School Corporation
- 2017-18 Grade: A
- 2016-17 Grade: A
Portage Township Schools
- 2017-18 Grade: B
- 2016-17 Grade: B
Valparaiso Community Schools
- 2017-18 Grade: A
- 2016-17 Grade: A